PFSN’s Quarterback Impact (QBi) assigns a numerical score and a letter grade to an individual quarterback’s performance. We arrive at the grade by factoring in both passing and rushing efficiency and volume. More stable components like clean pocket performance and EPA per rush on designed runs get weighted more than less stable ones like pressure performance and scrambling. We also add a "clutch" component that gives extra weight to how quarterbacks perform in high-leverage situations.
To qualify for the season leaderboard, a QB must average at least 15 plays per game (dropbacks or designed runs) while playing in at least half his team's games that season. To qualify for the games leaderboard, a QB must have participated in at least 15 plays that game.
Select | Player↕ | Season↕ | Team↕ | QB Impact
Score↓ | Grade↕ | Season
Rank↕ | Ovr Rank
(Since 2000)↕ | Games↕ | Games
Started↕ | Passes
Completed↕ | Passes
Attempted↕ | Completion
Percentage↕ | Passing
Yards↕ | Passing
TDs↕ | Interceptions↕ | Pass Yards
per Game↕ | Rush
Attempts↕ | Rush
Yards↕ | Rush
TDs↕ | netYPA↕ | 3rd/4th Down
Conversion↕ | 3rd Down
Conversion↕ | Designed
Rushes↕ | Head Coach↕ | Offensive
Coordinator↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 74.0 | - | - | - | 12.7 | 12.0 | 245.1 | 379.8 | 64.1% | 2696.1 | 18.2 | 7.8 | 206.3 | 46.1 | 209.1 | 2.4 | 6.47 | 38.6% | 37.0% | 14.5 | - | - | |
| 2025 | SF | 91.9(1) | A- | 1 | 21 | 9 | 9 | 197(27) | 284(28) | 69.4%(3) | 2167(27) | 20(19) | 10(28) | 240.8(7) | 33(27) | 147(27) | 3(11) | 7.40(6) | 58.4%(1) | 57.1%(1) | 11(20) | ||||
| 2025 | NE | 90.9(2) | A- | 2 | 27 | 17 | 17 | 354(5) | 492(12) | 72.0%(1) | 4394(4) | 31(3) | 8(22) | 258.5(4) | 103(3) | 450(4) | 4(8) | 8.50(1) | 46.4%(6) | 42.9%(8) | 20(11) | ||||
| 2025 | BUF | 89.8(3) | B+ | 3 | 38 | 17 | 17 | 319(13) | 460(16) | 69.3%(4) | 3668(11) | 25(9) | 10(28) | 215.8(21) | 112(1) | 579(1) | 14(1) | 7.30(8) | 46.6%(5) | 44.8%(4) | 42(2) | ||||
| 2025 | GB | 87.8(4) | B+ | 4 | 71 | 15 | 15 | 291(19) | 439(19) | 66.3%(16) | 3381(13) | 23(14) | 6(12) | 225.4(16) | 47(18) | 199(17) | 0(31) | 7.30(8) | 49.7%(3) | 47.4%(3) | 10(24) | ||||
| 2025 | IND | 86.5(5) | B | 5 | 98 | 13 | 13 | 261(21) | 384(22) | 68.0%(6) | 3101(18) | 19(21) | 8(22) | 238.5(9) | 45(19) | 164(25) | 5(5) | 7.70(3) | 47.3%(4) | 44.6%(5) | 16(14) | ||||
| 2025 | LAR | 84.2(6) | B | 6 | 138 | 17 | 17 | 388(3) | 597(3) | 65.0%(19) | 4707(1) | 46(1) | 8(22) | 276.9(1) | 29(29) | 1(42) | 0(31) | 7.60(4) | 40.7%(15) | 38.0%(17) | 5(32) | ||||
| 2025 | DAL | 83.2(7) | B | 7 | 172 | 17 | 17 | 404(1) | 600(2) | 67.3%(13) | 4552(3) | 30(4) | 10(28) | 267.8(3) | 53(15) | 177(20) | 2(14) | 7.20(10) | 42.2%(10) | 39.5%(13) | 11(20) | ||||
| 2025 | DET | 81.5(8) | B- | 8 | 216 | 17 | 17 | 393(2) | 578(4) | 68.0%(6) | 4564(2) | 34(2) | 8(22) | 268.5(2) | 19(36) | 45(37) | 0(31) | 7.40(6) | 40.5%(16) | 37.8%(18) | 6(28) | ||||
| 2025 | SF | 80.0(9) | B- | 9 | 253 | 11 | 8 | 201(26) | 289(27) | 69.6%(2) | 2151(28) | 13(28) | 6(12) | 195.5(26) | 36(25) | 60(33) | 0(31) | 7.10(11) | 41.2%(12) | 40.2%(12) | 14(16) | ||||
| 2025 | CIN | 79.9(10) | C+ | 10 | 259 | 8 | 8 | 173(30) | 259(31) | 66.8%(14) | 1809(30) | 17(24) | 5(7) | 226.1(15) | 14(37) | 41(39) | 0(31) | 6.50(21) | 54.8%(2) | 52.0%(2) | 4(34) | ||||
| 2025 | LAC | 79.4(11) | C+ | 11 | 275 | 16 | 16 | 340(8) | 512(9) | 66.4%(15) | 3727(9) | 26(7) | 13(39) | 232.9(12) | 83(5) | 498(2) | 2(14) | 6.70(15) | 45.2%(8) | 44.4%(6) | 24(9) | ||||
| 2025 | BAL | 79.2(12) | C+ | 12 | 283 | 13 | 13 | 192(28) | 302(26) | 63.6%(24) | 2549(23) | 21(18) | 7(16) | 196.1(25) | 67(10) | 349(12) | 2(14) | 7.60(4) | 37.5%(23) | 35.0%(28) | 28(7) | ||||
| 2025 | SEA | 78.5(13) | C+ | 13 | 307 | 17 | 17 | 323(11) | 477(15) | 67.7%(8) | 4048(5) | 25(9) | 14(40) | 238.1(10) | 35(26) | 95(29) | 0(31) | 8.10(2) | 37.7%(22) | 37.1%(20) | 8(26) | ||||
| 2025 | DEN | 78.4(14) | C+ | 14 | 315 | 17 | 17 | 388(3) | 612(1) | 63.4%(26) | 3931(8) | 25(9) | 11(33) | 231.2(14) | 83(5) | 356(11) | 5(5) | 6.20(29) | 41.3%(11) | 40.6%(11) | 30(6) | ||||
| 2025 | PHI | 78.1(15) | C+ | 15 | 327 | 16 | 16 | 294(18) | 454(17) | 64.8%(21) | 3224(16) | 25(9) | 6(12) | 201.5(24) | 105(2) | 421(6) | 8(4) | 6.70(15) | 38.8%(19) | 35.9%(24) | 53(1) | ||||
| 2025 | JAX | 77.4(16) | C+ | 16 | 356 | 17 | 17 | 341(7) | 560(6) | 60.9%(32) | 4007(6) | 29(5) | 12(37) | 235.7(11) | 82(7) | 359(10) | 9(2) | 6.70(15) | 40.9%(14) | 40.8%(10) | 31(5) | ||||
| 2025 | KC | 77.0(17) | C+ | 17 | 370 | 14 | 14 | 315(14) | 502(10) | 62.7%(28) | 3587(12) | 22(17) | 11(33) | 256.2(5) | 64(11) | 422(5) | 5(5) | 6.80(13) | 39.2%(17) | 35.5%(26) | 3(36) | ||||
| 2025 | NYG | 76.3(18) | C | 18 | 407 | 14 | 12 | 216(25) | 339(24) | 63.7%(23) | 2272(26) | 15(25) | 5(7) | 162.3(37) | 86(4) | 487(3) | 9(2) | 6.30(25) | 42.5%(9) | 42.1%(9) | 41(3) | ||||
| 2025 | HOU | 76.0(19) | C | 19 | 423 | 14 | 14 | 273(20) | 423(20) | 64.5%(22) | 3041(19) | 19(21) | 8(22) | 217.2(18) | 48(17) | 209(16) | 1(20) | 6.70(15) | 41.2%(12) | 39.4%(14) | 12(19) | ||||
| 2025 | CHI | 75.9(20) | C | 20 | 424 | 17 | 17 | 330(9) | 568(5) | 58.1%(38) | 3942(7) | 27(6) | 7(16) | 231.9(13) | 77(8) | 388(7) | 3(11) | 6.60(20) | 38.9%(18) | 37.6%(19) | 23(10) | ||||
| 2025 | ARI | 75.1(21) | C | 21 | 459 | 5 | 5 | 110(38) | 161(40) | 68.3%(5) | 962(39) | 6(39) | 3(4) | 192.4(27) | 29(29) | 173(21) | 1(20) | 5.30(38) | 45.6%(7) | 43.6%(7) | 11(20) | ||||
| 2025 | WAS | 73.9(22) | C | 22 | 492 | 11 | 8 | 139(34) | 227(34) | 61.2%(31) | 1695(32) | 10(30) | 7(16) | 154.1(38) | 50(16) | 297(13) | 1(20) | 7.00(12) | 36.5%(27) | 31.5%(36) | 26(8) | ||||
| 2025 | NO | 73.7(23) | C | 23 | 495 | 11 | 9 | 221(24) | 327(25) | 67.6%(11) | 2384(25) | 10(30) | 6(12) | 216.7(20) | 45(19) | 186(18) | 3(11) | 6.70(15) | 36.6%(26) | 36.4%(21) | 18(12) | ||||
| 2025 | TB | 73.4(24) | C | 24 | 510 | 17 | 17 | 343(6) | 543(7) | 63.2%(27) | 3693(10) | 26(7) | 11(33) | 217.2(18) | 55(13) | 382(9) | 1(20) | 6.40(23) | 38.2%(21) | 38.1%(16) | 4(34) | ||||
| 2025 | ARI | 73.3(25) | C | 25 | 514 | 14 | 12 | 315(14) | 485(13) | 64.9%(20) | 3366(14) | 23(14) | 8(22) | 240.4(8) | 38(23) | 168(23) | 1(20) | 6.30(25) | 37.5%(23) | 38.2%(15) | 14(16) | ||||
| 2025 | MIN | 72.5(26) | C- | 26 | 551 | 5 | 5 | 110(38) | 169(39) | 65.1%(18) | 1216(38) | 6(39) | 5(7) | 243.2(6) | 11(42) | 57(35) | 0(31) | 6.50(21) | 33.9%(34) | 32.7%(33) | 2(38) | ||||
| 2025 | MIA | 72.0(27) | C- | 27 | 573 | 14 | 14 | 260(22) | 384(22) | 67.7%(8) | 2660(22) | 20(19) | 15(41) | 190.0(29) | 20(35) | 43(38) | 0(31) | 6.40(23) | 34.8%(31) | 32.8%(32) | 5(32) | ||||
| 2025 | WAS | 71.6(28) | C- | 28 | 590 | 7 | 7 | 114(37) | 188(37) | 60.6%(33) | 1262(36) | 8(34) | 3(4) | 180.3(32) | 58(12) | 278(14) | 2(14) | 6.30(25) | 36.8%(25) | 36.4%(21) | 15(15) | ||||
| 2025 | PIT | 71.1(29) | C- | 29 | 610 | 16 | 16 | 327(10) | 498(11) | 65.7%(17) | 3322(15) | 24(13) | 7(16) | 207.6(22) | 21(31) | 61(32) | 1(20) | 6.30(25) | 32.9%(35) | 32.5%(34) | 1(40) | ||||
| 2025 | ATL | 70.9(30) | C- | 30 | 619 | 10 | 8 | 166(31) | 269(30) | 61.7%(30) | 1721(31) | 10(30) | 5(7) | 172.1(35) | 14(37) | 7(41) | 1(20) | 6.10(30) | 32.6%(36) | 30.1%(37) | 6(28) | ||||
| 2025 | ATL | 69.9(31) | D+ | 31 | 657 | 9 | 9 | 166(31) | 276(29) | 60.1%(35) | 1982(29) | 9(33) | 3(4) | 220.2(17) | 21(31) | 70(31) | 1(20) | 6.80(13) | 34.4%(33) | 33.8%(30) | 1(40) | ||||
| 2025 | CAR | 68.9(32) | D+ | 32 | 685 | 16 | 16 | 304(16) | 478(14) | 63.6%(24) | 3011(21) | 23(14) | 11(33) | 188.2(30) | 54(14) | 216(15) | 2(14) | 5.90(32) | 35.8%(29) | 32.0%(35) | 6(28) | ||||
| 2025 | NYJ | 68.9(33) | D+ | 33 | 686 | 9 | 9 | 128(35) | 204(36) | 62.7%(28) | 1259(37) | 7(36) | 1(1) | 139.9(41) | 71(9) | 383(8) | 4(8) | 5.20(39) | 36.4%(28) | 35.6%(25) | 39(4) | ||||
| 2025 | LV | 68.4(34) | D+ | 34 | 704 | 15 | 15 | 302(17) | 448(18) | 67.4%(12) | 3025(20) | 19(21) | 17(42) | 201.7(23) | 41(21) | 109(28) | 0(31) | 5.80(33) | 38.4%(20) | 36.2%(23) | 17(13) | ||||
| 2025 | NO | 67.1(35) | D+ | 35 | 745 | 9 | 8 | 174(29) | 257(32) | 67.7%(8) | 1586(34) | 8(34) | 5(7) | 176.2(33) | 31(28) | 167(24) | 0(31) | 5.80(33) | 34.5%(32) | 35.1%(27) | 14(16) | ||||
| 2025 | CIN | 66.9(36) | D | 36 | 750 | 13 | 10 | 251(23) | 416(21) | 60.3%(34) | 2479(24) | 15(25) | 10(28) | 190.7(28) | 21(31) | 35(40) | 1(20) | 5.70(36) | 35.3%(30) | 34.2%(29) | 8(26) | ||||
| 2025 | MIN | 64.3(37) | D | 37 | 808 | 10 | 10 | 140(33) | 243(33) | 57.6%(39) | 1632(33) | 11(29) | 12(37) | 163.2(36) | 37(24) | 181(19) | 4(8) | 6.10(30) | 31.3%(38) | 26.2%(39) | 11(20) | ||||
| 2025 | HOU | 61.4(38) | D- | 38 | 850 | 6 | 3 | 91(41) | 159(41) | 57.2%(41) | 915(41) | 5(41) | 1(1) | 152.5(39) | 13(40) | 60(33) | 1(20) | 5.40(37) | 25.9%(40) | 25.5%(40) | 3(36) | ||||
| 2025 | TEN | 59.6(39) | F | 39 | 870 | 17 | 17 | 323(11) | 540(8) | 59.8%(36) | 3169(17) | 15(25) | 7(16) | 186.4(31) | 39(22) | 159(26) | 2(14) | 5.10(40) | 31.6%(37) | 28.9%(38) | 9(25) | ||||
| 2025 | CLE | 56.7(40) | F | 40 | 887 | 8 | 7 | 120(36) | 212(35) | 56.6%(42) | 1400(35) | 7(36) | 10(28) | 175.0(34) | 21(31) | 169(22) | 1(20) | 5.80(33) | 30.5%(39) | 32.9%(31) | 1(40) | ||||
| 2025 | CLE | 50.8(41) | F | 41 | 903 | 10 | 6 | 110(38) | 185(38) | 59.5%(37) | 937(40) | 7(36) | 2(3) | 93.7(42) | 14(37) | 86(30) | 0(31) | 4.40(41) | 23.6%(42) | 24.2%(41) | 2(38) | ||||
| 2025 | NYJ | 44.9(42) | F | 42 | 907 | 5 | 4 | 88(42) | 153(42) | 57.5%(40) | 739(42) | 2(42) | 7(16) | 147.8(40) | 13(40) | 49(36) | 0(31) | 4.00(42) | 25.7%(41) | 23.2%(42) | 6(28) |
Brock Purdy, San Francisco 49ers
With only nine games started in 2025, Brock Purdy has a smaller sample size to evaluate, and therefore, less opportunity for error. In the games he played, though, he was incredibly efficient. With a 57.1% third-down conversion rate, Purdy led the NFL and was one of only two quarterbacks to reach the 50.0% mark in 2025. He ranked No. 7 in passing yards per game and No. 6 in net yards per attempt, along with having the third-best completion percentage in the league at 69.4%. He performed well enough to earn the highest PFSN QB Impact Score in the league in 2025, and the San Francisco 49ers will surely hope he can carry that success over into a similar performance in 2026, albeit with more availability.
Drake Maye, New England Patriots
Drake Maye enjoyed an incredible second season in the NFL, finishing as a second-team All-Pro and leading the New England Patriots to a Super Bowl appearance. His dominance is also reflected in our grading metric, as he finished No. 2 in the NFL in PFSN QB Impact Scoring. He led the league with a stellar 72.0% completion percentage, which was over 2.0% higher than the second-place finisher, Mac Jones. He also led the NFL with 8.50 net yards per attempt, while finishing in the top five in such categories as passing yards, passing touchdowns, and quarterback rushing yards. A top performer across the board, Maye came into his own as the face of the Patriots' franchise going forward.
Matthew Stafford, Los Angeles Rams
Nobody stepped up with big plays at the quarterback in 2025 quite like Matthew Stafford. The NFL MVP led the league with 4,707 passing yards, and he also led the league with 46 passing touchdowns. For reference, Jared Goff came in second place and was far away with 34 passing touchdowns. Stafford had the Rams firing on all cylinders, finishing No. 4 with 7.60 net yards per attempt. However, he fell out of the top 10 in third-down conversion percentage, interceptions thrown, and completion percentage. Those statistics have him dropping slightly to No. 6 in PFSN QB Impact Scoring, but it was still a phenomenal campaign for the veteran. Winning his first MVP all but solidified him as a future Hall of Famer.